19.05.2012
Spain v Russia in Moscow (ENC 1A)
| 2010-2012 CHAMPIONSHIP | ||||||||||
| P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| GEORGIA | 9 | 8 | 0 | 1 | 283 | 80 | 203 | 4 | 1 | 37 |
| ROMANIA | 10 | 6 | 0 | 4 | 302 | 108 | 194 | 4 | 4 | 32 |
| SPAIN | 9 | 4 | 0 | 4 | 188 | 234 | -46 | 2 | 2 | 24 |
| PORTUGAL | 10 | 4 | 0 | 6 | 215 | 230 | -15 | 2 | 3 | 21 |
| RUSSIA | 9 | 4 | 0 | 5 | 171 | 220 | -49 | 2 | 2 | 20 |
| UKRAINE | 9 | 1 | 0 | 8 | 121 | 408 | -287 | 1 | 0 | 5 |
2012 CHAMPIONSHIP
| P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
| ROMANIA | 5 | 3 | 0 | 2 | 136 | 39 | 97 | 2 | 2 | 16 |
| GEORGIA | 4 | 3 | 0 | 1 | 115 | 45 | 70 | 2 | 1 | 15 |
| SPAIN | 4 | 3 | 0 | 1 | 96 | 59 | 37 | 1 | 1 | 14 |
| RUSSIA | 4 | 2 | 0 | 2 | 71 | 122 | -51 | 1 | 0 | 9 |
| PORTUGAL | 5 | 1 | 0 | 4 | 102 | 132 | -31 | 0 | 3 | 7 |
| UKRAINE | 4 | 1 | 0 | 3 | 60 | 190 | -123 | 1 | 0 | 5 |
Venue: Slava Stadium
Referee: Timothy Wigglesworth (England)
Preview
The 2010-12 ENC 1A competition is virtually a dead rubber with Ukraine being the relegated side.However the European Nations cup is contested annually and this competition will add some spice to this game.
Spain has a very real chance of winning this competition. They will need to win with a bonus point and hope that Ukraine can hold Georgia to a 4 point win when those two sides meet on 9 June. If Spain and Georgia have equal points at that stage Spain will take the cup as they defeated Georgia 25-18 back in February.
Spain defeated Georgia earlier in the season.
Russia has reintroduced some World Cup veterans to bolster the side following their 0-46 thrashing by Georgia in March.
Spain are without a few crucial France-based players; Moreno, Belzunce, Aubenell and Recuerda. Despite that Spain looks to be a strong side. They will find this Russian side a tough assignment in Moscow.
Following a dispute with the Spanish rugby federation, this will be Sonnes final game as coach for Spain.
Last Five Encounters
05.02.2011 Russia 28-24 in Madrid (ENC 1A)
13.02.2010 Russia 38-20 in Madrid (WCQ Europe R5; ENC 1)
08.11.2008 Russia 42-15 in Moscow (WCQ Europe R5; ENC 1)
08.03.2008 Russia 42-16 in Krasnodar (ENC 1)
10.02.2007 Russia 39-14 in Madrid (ENC 1)
Spain last defeated Russia in 2002, winning 38-22 in Krasnodar.
Russia Last Five
10.03.2012 v Ukraine W 38-19 in Sotchi (ENC 1A)
17.03.2012 v Georgia L 0-46 in Tblissi (ENC 1A)
25.02.2012 v Romania L 0-25 in Sochi (ENC 1A)
11.02.2012 v Portugal W 33-32 in Lisbon (ENC 1A)
01.10.2011 v Australia L 22-68 in Nelson (World Cup, Pool C)
Spain Last Five
17.03.2012 v Romania W 13-12 in Madrid (ENC 1A)
10.03.2012 v Portugal L 17-23 in Coimbra (ENC 1A)
25.02.2012 v Ukraine W 41-6 in Alushta (ENC 1A)
11.02.2012 v Georgia W 25-18 in Madrid (ENC 1A)
19.11.2011 v Uruguay W 16-13 in Madrid
GWC Rugby Rankings
World Table-Spain 17th, Russia 22nd
Europe Table-Spain 11th, Russia 12th
IRB Ranking Points
Spain 62.57, Russia 60.12
Prediction: Spain to hold out against a determined Russian side, and win by 9 points.
Teams
SPAIN
| 15 | Mathieu Peluchon | Auch, France | |
| 14 | Sebastien Ascarat | Auch, France | |
| 13 | Pierre Emmanuel García | Castres Olympique, France | |
| 12 | Carlos Blanco | Vigo RC | |
| 11 | Brice Labadie | Perigueux, France | |
| 10 | Charles Malie | Beziers, France | |
| 9 | Adrien Ayestaran | Perigueux, France | |
| 8 | Mathieu Roca | Stade Aurillacois , France | |
| 7 | David Barrera | Stade Montois , France | |
| 6 | Sergio Guerrero | UE Santboiana | |
| 5 | Thomas Parker (Capt.) | Ampo Ordizia | |
| 4 | Craig Lyons | UE Santboiana | |
| 3 | David Gurgenadze | US Carcassone, France | |
| 2 | Fabien Rofes | Bordeaux Begles, France | |
| 1 | Franck Labbe | Bordeaux Begles , France | |
| 16 | Jonathan Phipps | CR La Vila | |
| 17 | Jon Insausti | St Jean de Luz, France, France | |
| 18 | Joseph Hutchinson | CR La Vila | |
| 19 | Victor Sanchez | El Salvador | |
| 20 | Anibal Bonán | VRAC | |
| 21 | Jamie Nava | Saint Etienne, France | |
| 22 | Ángel López | Cisneros | |
| COACH: Reggis Sonnes | |||
http://www.marca.com/2012/05/10/mas_deportes/rugby/1336655513.html
RUSSIA
| 15 | Igor Klyuchnikov | VVA-Podmoskovye | |
| 14 | Vasily Artemyev | VVA-Podmoskovye | |
| 13 | Sergey Trishin | VVA-Podmoskovye | |
| 12 | Alexander Makovetsky | Krasny Yar | |
| 11 | Vladimir Ostroushko | Yug-Krasnodar | |
| 10 | Yuri Kushnarev | VVA-Podmoskovye | |
| 9 | Alexander Shakirov | VVA-Podmoskovye | |
| 8 | Victor Gresev | London Wasps, England | |
| 7 | Artem Fatahkov | VVA-Podmoskovye | |
| 6 | Artem Fatahkov | VVA-Podmoskovye | |
| 5 | Kirill Kulemin | Castres, France | |
| 4 | Denis Antonov | Slava Moscow | |
| 3 | Andrey Igretsov | Slava Moscow | |
| 2 | Vladislav Korshunov (Capt.) | VVA-Podmoskovye | |
| 1 | Alexey Volkov | VVA-Podmoskovye | |
| 16 | Valeriy Tsnobiladze | Novokuznetsk | |
| 17 | Sergey Popov | Slava Moscow | |
| 18 | Innokenty Zykov | Enisey-STM-Krasnoyarsk | |
| 19 | Alexander Voytov | VVA-Podmoskovye | |
| 20 | Anton Ryabov | Krasny Yar | |
| 21 | Denis Simplikevich | Enisey-STM-Krasnoyarsk | |
| 22 | Andrew Garbuzov | Krasny Yar | |
| HEAD COACH: Kingsley Jones | |||
http://www.fira-aer-rugby.com/forum2007/viewtopic.php?f=2&t=4083

No comments:
Post a Comment