2015.03.28
Venue: Szazhalombatta
Referee: Štepán Cekal (Czech Republic)
P | W | D | L | PF | PA | DIFF | B | TL | |
LITHUANIA | 2 | 2 | 0 | 0 | 72 | 44 | 28 | 2 | 10 |
LATVIA | 2 | 2 | 0 | 0 | 55 | 34 | 21 | 1 | 9 |
CYPRUS | 2 | 1 | 0 | 1 | 50 | 49 | 1 | 0 | 4 |
HUNGARY | 2 | 0 | 0 | 2 | 43 | 54 | -11 | 2 | 2 |
ANDORRA | 2 | 0 | 0 | 2 | 25 | 64 | -39 | 0 | 0 |
Played So Far
18.10.2014 | LITHUANIA | 34 | ANDORRA | 15 | ANDORRA LA VELA |
25.10.2014 | LITHUANIA | 38 | HUNGARY | 29 | SIAULIAI |
01.11.2014 | CYPRUS | 30 | ANDORRA | 10 | PAPHOS |
02.11.2014 | LATVIA | 16 | HUNGARY | 14 | HUNGARY |
22.11.2014 | LATVIA | 39 | CYPRUS | 20 | RIGA |
Data from www.rugbyinternational.net
Preview
Cyprus’ last outing was their first loss in 23 tests breaking their 22 winning run, a world record for all rugby test matches.
This could well be a very close match.
Previous Encounters
17.05.2014 Cyprus 46-13 in Paphos (ENC 2C)
20.04.2013 Cyprus 16-15 in Esztergom (ENC 2C)
GWC Rugby Rankings
Europe Table: Cyprus 26th, Hungary 33rd
World Rugby Ranking Points
Do not apply. Cyprus is not a full member of World Rugby.
Prediction: Cyprus by 6 points: Score 20-14
TEAMS
Not available
No comments:
Post a Comment