Sunday, October 18, 2015

RUGBY EUROPE CHAMPIONSHIP

17.10.2015
Ukraine 30, Poland 14 in Khmelnytskyi (REC 1B)

  P W D L PF PA DIFF B PT
BELGIUM 7 6 0 1 146 112 134 4 28
UKRAINE 7 5 0 2 155 111 44 2 22
MOLDOVA 5 3 0 2 155 83 72 4 16
POLAND 7 3 0 4 146 187 -41 2 15
NETHERLANDS 5 2 0 3 81 74 3 2 10
SWEDEN 7 0 0 7 80 296 -193 0 0


Bosnia Herzegovina 24, Turkey 21 in Zenica (REC 2D)

  P W D L PF PA DIFF B TL
BOSNIA H. 6 6 0 0 174 81 93 2 25
NORWAY 5 3 0 2 99 75 24 2 14
FINLAND 5 2 0 3 77 83 -6 2 10
TURKEY 5 1 0 4 105 130 -25 3 7
BULGARIA 5 1 0 4 79 165 -86 3 7

Test match friendly
Gibraltar 29, Malta Barbarians 14 in Valette         

No comments:

Post a Comment