08.03.2014
Venue: Murrayfield
Referee: Chris Pollock (New Zealand)
Preview
Bouyed by their narrow away win against Italy two weeks ago Scotland will be confident they can upset a disjointed French side at Murrayfield.
I expect the Scottish fans to return to Murrayfield, fill the stadium and boost a Scottish side that has played poorly, v Italy apart, this season. Head coach Scott Johnson will be expecting a resurgence of his side.
Last Five Encounters
16.03.2013 France 23-16 in Paris (6 Nations)
26.02.2012 France 23-17 at Murrayfield (6 Nations)
05.02.2011 France 34-21 in Paris (6 Nations)
07.02.2010 France 18-9 at Murrayfield (6 Nations)
14.02.2009 France 22-13 in Paris (6 Nations)
Scotland last defeated France at Murrayfield in 2006, winning 20-16 in a 6 Nations clash.
GWC Rugby Rankings
World Table: Scotland 7th, France 10th
Europe Table: France 4th, Scotland 6th
IRB Ranking Points
France 80.56, Scotland 76.35
Prediction: Scotland by 3 points
Teams
Scotland
| 15 | Stuart Hogg | Glasgow Warriors | |
| 14 | Thomas Seymour | Glasgow Warriors | |
| 13 | Alexander Dunbar | Glasgow Warriors | |
| 12 | Mathew Scott | Edinburgh Rugby | |
| 11 | Sean Lamont | Glasgow Warriors | |
| 10 | Duncan Weir | Glasgow Warriors | |
| 9 | Greig Laidlaw | Edinburgh Rugby | |
| 8 | David Denton | Edinburgh Rugby | |
| 7 | Kelly Brown (Capt.) | Saracens, England | |
| 6 | John Beattie | Montpellier Hérault Rugby, France | |
| 5 | James Hamilton | Montpellier Hérault Rugby, France | |
| 4 | Richard Gray | Castres Olympique, France | |
| 3 | Geoffrey Cross | Edinburgh Rugby | |
| 2 | Scott Lawson | Newcastle Falcons, England | |
| 1 | Ryan Grant | Glasgow Warriors | |
| 16 | Ross Ford | Edinburgh Rugby | |
| 17 | Alasdair Dickinson | Edinburgh Rugby | |
| 18 | Euan Murray | Worcester Warriors, England | |
| 19 | Timothy Swinson | Glasgow Warriors | |
| 20 | Ryan Wilson | Glasgow Warriors | |
| 21 | Christopher Cusiter | Glasgow Warriors | |
| 22 | Duncan Taylor | Saracens, England | |
| 23 | Max Evans | Castres Olympique, France | |
| HEAD COACH: Scott Johnson | |||
France
| 15 | Brice Dulin | Castres Olympique | |
| 14 | Yoann Huget | Aviron Bayonnais | |
| 13 | Mathieu Bastareaud | RC Toulonnais | |
| 12 | Maxime Mermoz | RC Toulonnais | |
| 11 | Maxime Médard | Stade Toulousain | |
| 10 | Jules Plisson | Stade Français | |
| 9 | Maxime Machenaud | Racing-Metro 92 | |
| 8 | Damien Chouly | ASM Clermont Auvergne | |
| 7 | Alexandre Laoandry | ASM Clermont Auvergne | |
| 6 | Sébastien Vahaamahina | US Arlequins Perpignan | |
| 5 | Yoann Maestri | Stade Toulousain | |
| 4 | Pascal Pape (Capt.) | Stade Français | |
| 3 | Nicolas Mas | US Arlequins Perpignan | |
| 2 | Brice Mach | Castres Olympique | |
| 1 | Thomas Domingo | ASM Clermont Auvergne | |
| 16 | Guilhem Guirado | US Arlequins Perpignan | |
| 17 | Vincent Debaty | ASM Clermont Auvergne | |
| 18 | Rabah Slimani | Stade Français | |
| 19 | Alexandre Flanquart | Stade Français | |
| 20 | Antoine Claassen | Castres Olympique | |
| 21 | Jean-Marc Doussain | Stade Toulousain | |
| 22 | Remi Tálès | Castres Olympique | |
| 23 | Gael Fickou | Stade Toulousain | |
| HEAD COACH: Philippe Saint-André | |||

No comments:
Post a Comment