Enjoy the read.
Ian McDonnell lives and works in Japan. He can be contacted at ianmcdo@apost.plala.or.jp
CONTENTS
- Japan Squad for Spring 2013
- Junior Japan Squad and Schedule Spring 2013
- Odds and Sods
The Japan Squad for Spring 2013
On 27 February 2013, the Japan Rugby Football Union announced a 41-man squad for the spring internationals including the HSBC Asian Five Nations and the IRB Pacific Nations Cup tournaments and the Wales tour to Japan from April to June 2013.
Eddie Jones is the head coach while Toshiba Brave Lupus wing Toshiaki Hirose is the captain.
Japan Squad
Name | Club | Age | Hgt/Wgt | Caps |
Yusuke NAGAE | Ricoh Black Rams | 27 | 171/105 | 9 |
Hisateru HIRASHIMA | Kobe Steel Kobelco Steelers | 30 | 180/110 | 27 |
Masataka MIKAMI | Toshiba Brave Lupus | 24 | 178/113 | - |
Kohei YOSHIDA | Toyota Verblitz | 23 | 184/106 | - |
Shota HORIE | Panasonic Wild Knights | 27 | 180/104 | 19 |
Hiroki YUHARA | Toshiba Brave Lupus | 29 | 173/105 | 9 |
Yusuke AOKI | Suntory Sungoliath | 29 | 176/95 | 22 |
Takeshi KIZU | Kobe Steel Kobelco Steelers | 24 | 183/112 | 14 |
Kensuke HATAKEYAMA | Suntory Sungoliath | 27 | 178/116 | 36 |
Hiroshi YAMASHITA | Kobe Steel Kobelco Steelers | 27 | 183/120 | 15 |
Takuma ASAHARA | Toshiba Brave Lupus | 25 | 179/114 | - |
Hitoshi ONO | Toshiba Brave Lupus | 34 | 192/102 | 63 |
Toshizumi KITAGAWA | Toyota Verblitz | 32 | 195/110 | 41 |
Shoji ITO | Kobe Steel Kobelco Steelers | 31 | 191/100 | 7 |
Luke THOMPSON | Kintetsu Liners | 31 | 196/108 | 39 |
Shinya MAKABE | Suntory Sungoliath | 25 | 192/110 | 9 |
Hendrik TUI | Panasonic Wild Knights | 25 | 189/100 | 4 |
Michael BROADHURST | Ricoh Black Rams | 26 | 196/110 | 2 |
Ryuta YASUI | Kobe Steel Kobelco Steelers | 23 | 187/105 | - |
Michael LEITCH | Toshiba Brave Lupus | 24 | 190/105 | 28 |
Justin IVES | Panasonic Wild Knights | 28 | 196/100 | 8 |
Kojiro YOSHIDA | Toyota Verblitz | 24 | 180/92 | - |
Takeshi KIKUTANI | Toyota Verblitz | 33 | 187/100 | 53 |
Ryu Koliniasi HOLANI | Panasonic Wild Knights | 31 | 188/111 | 22 |
|
|
|
|
|
Fumiaki TANAKA | Panasonic Wild Knights | 28 | 166/75 | 33 |
Keisuke UCHIDA | Tsukuba University | 21 | 177/85 | 2 |
Atsushi HIWASA | Suntory Sungoliath | 25 | 166/71 | 17 |
Kosei ONO | Suntory Sungoliath | 25 | 171/82 | 14 |
Yu TAMURA | NEC Green Rockets | 24 | 181/88 | 3 |
Ryoto NAKAMURA | Teikyo University | 21 | 177/93 | - |
Hirotoki ONOZAWA | Suntory Sungoliath | 34 | 180/85 | 76 |
Kosuke ENDO | Toyota Verblitz | 32 | 186/90 | 41 |
Harumichi TATEKAWA | Kubota Spears | 23 | 181/93 | 9 |
Tomohiro SEMBA | Toshiba Brave Lupus | 30 | 183/93 | 9 |
Craig WING | Kobe Steel Kobelco Steelers | 33 | 180/89 | - |
Male SAU | Yamaha Jubilo | 25 | 183/98 | - |
Yuta IMAMURA | Kobe Steel Kobelco Steelers | 28 | 178/93 | 33 |
Toshiaki HIROSE (c) | Toshiba Brave Lupus | 31 | 173/80 | 10 |
Akihito YAMADA | Panasonic Wild Knights | 27 | 181/85 | - |
Ayumu GOROMARU | Yamaha Jubilo | 27 | 185/96 | 20 |
Go ARUGA | Suntory Sungoliath | 29 | 175/84 | 18 |
The Junior Japan Squad and Schedule for Spring 2013
On 28 February 2013, the Japan Rugby Football Union announced a 30-man Junior Japan squad to participate in the IRB Pacific Rugby Cup 2013.
The IRB PRC 2013 involves sixteen teams, namely, Waratahs, Fiji, Reds A, Tonga, Brumbies, Samoa, Brisbane Academy, Sydney Academy, Melbourne Rebels, Western Force, Highlanders XV, Blues XV, Hurricanes XV, Crusaders XV, Chiefs XV and Junior Japan.
Satoru Endo is the head coach.
Junior Japan Squad
Name | Club | Age | Hgt/Wgt | Caps |
Kengo KITAGAWA | Doshisha University | 20 | 178/109 | - |
Shohei HIRANO | Tokai University | 19 | 178/120 | - |
Atsushi SAKATE | Teikyo University | 19 | 180/99 | - |
Haruki OTA | Kintetsu Liners | 26 | 176/97 | - |
Kazuhiro SHIBATA | Ricoh Black Rams | 26 | 186/108 | - |
Koki YAMAMOTO | Kinki University | 22 | 181/115 | - |
Takumi MIKAMI | Tokai University | 22 | 192/105 | - |
Kazuki HIMENO | Haruhigaoka High School | 18 | 187/100 | - |
Yuji KITAGAWA | Panasonic Wild Knights | 26 | 195/108 | 6 |
Kazuhiko USAMI | Ritsumeikan University | 21 | 195/106 | - |
Tsuyoshi MURATA | NEC Green Rockets | 24 | 185/102 | - |
Kyosuke HORIE | Meiji University | 22 | 182/102 | - |
Yoshitaka TOKUNAGA | Kwansei Gakuin University | 20 | 185/98 | - |
Hayato NISHIUCHI | Hosei University | 19 | 180/90 | - |
Takamichi SASAKI | Suntory Sungoliath | 29 | 184/97 | 13 |
Hiroki YAMAMOTO | Tsukuba University | 20 | 187/90 | - |
|
|
|
|
|
Takahiro OGAWA | Nihon University | 21 | 172/72 | - |
Issei SHIGE | Josho Gakuen High School | 18 | 170/76 | - |
Takuya YAMASAWA | Fukaya High School | 18 | 178/82 | - |
Yosuke MORITA | NEC Green Rockets | 24 | 177/88 | - |
Kenki FUKUOKA | Tsukuba University | 20 | 175/83 | - |
Takaaki NAKAZURU | Waseda University | 22 | 177/77 | - |
Yasuki HAYASHI | Panasonic Wild Knights | 27 | 176/85 | - |
Yuya NOGUCHI | Panasonic Wild Knights | 26 | 174/83 | - |
Daishi MURATA | Suntory Sungoliath | 24 | 182/81 | - |
Tonisio VAIFU | Tenri University | 22 | 176/101 | - |
Yoshikazu FUJITA | Waseda University | 19 | 184/86 | 1 |
Sho TAKENAKA | Tsukuba University | 20 | 176/87 | - |
Rikiya MATSUDA | Fushimi Technical High School | 18 | 178/80 | - |
Yasutaka SASAKURA | Panasonic Wild Knights | 24 | 186/88 | - |
|
|
|
|
|
Schedule
Date | Team | Score | Team | Kick-off | Venue |
Tuesday 12 March 2013 | Brisbane Academy | - | Junior Japan | 18:00 | Ballymore |
|
|
|
|
|
|
Monday 18 March 2013 | Reds A | - | Junior Japan | 18:00 | Ballymore |
|
|
|
|
|
|
Saturday 23 March 2013 | Sydney Academy | - | Junior Japan | 16:00 | Griffith Oval |
|
|
|
|
|
|
Thursday 28 March 2013 | Blues XV | - | Junior Japan | 18:30 | Bell Park, Pakuranga RFC |
|
|
|
|
|
|
Tuesday 02 April 2013 | Highlanders XV | - | Junior Japan | 16:30 | Forsyth Barr Stadium |
|
|
|
|
|
|
Sunday 07 April 2013 | Hurricanes XV | - | Junior Japan | 16:00 | Community Trust Domain |
Odds & Sods
Odds & Sods brings the reader weekly news shorts, gossip and general happenings from the world of Rugby in Japan.
IRB ranking on 04 March 2013 - Japan were 15 on 70.09 points.
George Smith is back in Brumbieland on a short-term contract from Suntory and should things work out a shot at the Lions is not out of the question. The contract is for three months as he has one final year to run on his three-year contract with Suntory so the reigning Top League and National champions will be holding their collective breath that Smith comes back unscathed.
Former Wallabies captain Rocky Elsom may have failed his medical with Kobe last year denying Japanese rugby fans a close up look at his skills but this time round he was given the green light at Toulon to cover injuries to key players the lading outfit has suffered of late.
Another one to have injury problems last season was SBW at Panasonic whose game time with the Wild Knights could best be counted in minutes. However, that is all history now for the prodigal son as he returns to the NRL with the Sydney Roosters.
No comments:
Post a Comment