01.10.2015
Wales 23, Fiji 13 in Cardiff (World Cup, Pool A)
France 41, Canada 18 in Milton Keynes (World Cup, Pool D)
Briefly
Fiji and Wales put on a very entertaining game in Cardiff before Wales finally won 23-13. Fiji’s scrum often pushed the Welsh back at scrum time but they were unable to finish off some exciting free flowing moves. Wales’ defence was very good.
France overcame a very determined and spirited Canadian side in another very entertaining game.
POOL A
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
WALES | 3 | 3 | 0 | 0 | 105 | 47 | 58 | 11 | 2 | 1 | 13 |
ENGLAND | 2 | 1 | 0 | 1 | 60 | 39 | 21 | 5 | 2 | 2 | 6 |
AUSTRALIA | 2 | 2 | 0 | 0 | 93 | 16 | 77 | 14 | 1 | 1 | 9 |
FIJI | 3 | 0 | 0 | 3 | 37 | 86 | -49 | 3 | 9 | 0 | 0 |
URUGUAY | 2 | 0 | 0 | 2 | 12 | 119 | -107 | 0 | 19 | 0 | 0 |
Coming Up
03/10: England v Australia
06/10: Fiji v Uruguay
POOL D
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
IRELAND | 2 | 2 | 0 | 0 | 94 | 17 | 77 | 13 | 2 | 2 | 10 |
FRANCE | 3 | 3 | 0 | 0 | 111 | 40 | 71 | 12 | 4 | 1 | 14 |
ITALY | 2 | 1 | 0 | 1 | 33 | 50 | -17 | 1 | 2 | 0 | 4 |
CANADA | 3 | 0 | 0 | 3 | 36 | 114 | -71 | 3 | 12 | 1 | 1 |
ROMANIA | 2 | 0 | 0 | 2 | 21 | 82 | -61 | 1 | 5 | 0 | 0 |
Coming Up
04/10: Ireland v Italy
06/10: Canada v Romania
No comments:
Post a Comment