24.10.2015
Luxembourg 34, Austria 6 in Vienna (REC 2C)
P | W | D | L | PF | PA | DIFF | B | PT | |
LUXEMBOURG | 5 | 5 | 0 | 0 | 115 | 35 | 80 | 2 | 22 |
SLOVENIA | 4 | 3 | 0 | 1 | 92 | 53 | 49 | 2 | 14 |
AUSTRIA | 6 | 2 | 0 | 4 | 98 | 143 | -45 | 3 | 11 |
SERBIA | 4 | 3 | 0 | 2 | 50 | 109 | -59 | 0 | 8 |
DENMARK | 5 | 0 | 0 | 5 | 89 | 114 | -25 | 5 | 5 |
Review
Luxembourg were too strong for the home side. They led 13-6 at halftime.
"Bonus point secured with a try on the last play of the game. Very proud of all the players and staff. "Jonathan Flynn
‘Tries from Browne, Vert, Rossa and Olsen with 14 points from the boot of Browne’. http://www.rugby.lu/fr/actualites/luxembourg-wins-vs-austria
Bulgaria 34, Finland 15 in Sofia (REC 2D)
P | W | D | L | PF | PA | DIFF | B | TL | |
BOSNIA H. | 6 | 6 | 0 | 0 | 174 | 81 | 93 | 2 | 26 |
NORWAY | 5 | 3 | 0 | 2 | 99 | 75 | 24 | 2 | 14 |
BULGARIA | 6 | 2 | 0 | 4 | 113 | 180 | -67 | 4 | 12 |
FINLAND | 6 | 2 | 0 | 4 | 92 | 117 | -25 | 2 | 10 |
TURKEY | 5 | 1 | 0 | 4 | 105 | 130 | -25 | 3 | 7 |
Review
4 tries and a bonus point to Bulgaria. Finland and Turkey look like they will battle for relegation when they meet in April 2016.
No comments:
Post a Comment