Here are the pool standings prior to Saturday’s and Sunday’s final pool fixtures.
POOL A
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
AUSTRALIA | 3 | 3 | 0 | 0 | 126 | 29 | 97 | 17 | 2 | 1 | 13 |
WALES | 3 | 3 | 0 | 0 | 105 | 47 | 58 | 11 | 2 | 1 | 13 |
ENGLAND | 3 | 1 | 0 | 2 | 73 | 72 | 1 | 6 | 5 | 2 | 6 |
FIJI | 4 | 1 | 0 | 3 | 84 | 101 | -17 | 10 | 11 | 1 | 5 |
URUGUAY | 3 | 0 | 0 | 3 | 27 | 166 | -139 | 2 | 26 | 0 | 0 |
Still to play
10.10.2015 | AUSTRALIA | WALES | TWICKENHAM | ||
10.10.2015 | ENGLAND | URUGUAY | MANCHESTER |
Tonight Australia and Wales fight it out to see who gains top position in this pool. Both are assured of a quarter final place.
POOL B
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
SOUTH AFRICA | 4 | 3 | 0 | 1 | 176 | 56 | 120 | 23 | 4 | 4 | 16 |
SCOTLAND | 3 | 2 | 0 | 1 | 100 | 60 | 40 | 11 | 5 | 2 | 10 |
JAPAN | 3 | 2 | 0 | 1 | 70 | 82 | -12 | 6 | 10 | 0 | 8 |
SAMOA | 3 | 1 | 0 | 2 | 36 | 88 | -52 | 3 | 10 | 0 | 4 |
UNITED STATES | 3 | 0 | 0 | 3 | 32 | 128 | -98 | 3 | 17 | 0 | 0 |
Still to Play
10.10.2015 | SAMOA | SCOTLAND | NEWCASTLE | ||
11.10.2015 | UNITED STATES | JAPAN | GLOUCESTER |
South Africa is assured top spot in this pool. Scotland and Japan will slug it out for second place. If Japan gets through it will be the first time in their Rugby World Cup history to do that.
‘Scotland will qualify for the quarter-finals if they beat Samoa on Saturday or if Japan fail to beat USA on Sunday (provided that it is not a bonus-point draw for Japan).
Samoa can finish in third place only with a bonus-point win against Scotland and if Japan gain no points against USA.’
http://www.rugbyworldcup.com/news/107002
So at this stage South Africa will play either Australia or Wales in a quarter final, whilst England or Wales will play either Scotland or Japan in the other.
POOL C
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
NEW ZEALAND | 4 | 4 | 0 | 0 | 174 | 49 | 125 | 25 | 3 | 3 | 19 |
ARGENTINA | 3 | 2 | 0 | 1 | 115 | 51 | 64 | 13 | 4 | 2 | 10 |
GEORGIA | 4 | 2 | 0 | 2 | 53 | 123 | -70 | 5 | 16 | 0 | 8 |
TONGA | 4 | 1 | 0 | 3 | 70 | 130 | -60 | 8 | 17 | 2 | 6 |
NAMIBIA | 3 | 0 | 0 | 3 | 51 | 110 | -59 | 5 | 16 | 1 | 1 |
Still to Play
11.10.2015 | ARGENTINA | NAMIBIA | LEICESTER |
New Zealand has sewn up top place in this pool whilst Argentina has second place. Namibia will have to defeat Argentina on Sunday to have a chance at gaining automatic qualification for 2019 over Tonga.
POOL D
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
IRELAND | 3 | 3 | 0 | 0 | 110 | 26 | 84 | 14 | 2 | 2 | 14 |
FRANCE | 3 | 3 | 0 | 0 | 111 | 39 | 72 | 12 | 4 | 2 | 14 |
ITALY | 3 | 1 | 0 | 2 | 42 | 66 | -24 | 3 | 5 | 1 | 5 |
ROMANIA | 3 | 1 | 0 | 2 | 38 | 97 | -59 | 4 | 13 | 0 | 4 |
CANADA | 4 | 0 | 0 | 4 | 58 | 131 | -73 | 7 | 16 | 2 | 2 |
Still to Play
11.10.2015 | ITALY | ROMANIA | EXETER | ||
11.10.2015 | FRANCE | IRELAND | CARDIFF |
Ireland and France will battle it out for top spot in this pool. Both are assured of a place in the quarter finals. Italy faces Romania on Sunday to decide third place.
So for the other quarter final games, New Zealand will play either Ireland or France, whilst Argentina will play either Ireland or France.
This is a big weekend at the 2015 Rugby World Cup finals.
No comments:
Post a Comment