23.09.2015
Australia 28, Fiji 13 in Cardiff (World Cup, Pool A)
Scotland 45, Japan 10 in Gloucester (World Cup, Pool B)
France 38, Romania 11 in London (World Cup, Pool D)
Briefly
Australia’s first outing at this Rugby World Cup met with a win but not without many anxious moments. Fiji were very competitive right to the end and exposed weaknesses early on at scrum time and in the lineout throughout the game. Australia failed to gain a bonus point in the win a factor that could be telling later.
Japan’s fairy tale entry into the World Cup came to an abrupt end when Scotland, playing their first game in this tournament, dominated at the game progressed. Japan showed glimpses of the form, speed and skill they showed against South Africa, but another hard game four days after their first was too much to ask.
France stuttered and stumbled their way to a win over Romania and were made to fight hard throughout the game.
POOL A
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
WALES | 1 | 1 | 0 | 0 | 54 | 9 | 45 | 8 | 0 | 1 | 5 |
ENGLAND | 1 | 1 | 0 | 0 | 35 | 11 | 24 | 4 | 1 | 1 | 5 |
AUSTRALIA | 1 | 1 | 0 | 0 | 28 | 13 | 15 | 3 | 1 | 0 | 4 |
FIJI | 2 | 0 | 0 | 2 | 24 | 63 | -39 | 2 | 7 | 0 | 0 |
URUGUAY | 1 | 0 | 0 | 1 | 9 | 54 | -45 | 0 | 8 | 0 | 0 |
POOL B
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
SCOTLAND | 1 | 1 | 0 | 0 | 45 | 10 | 35 | 5 | 1 | 1 | 5 |
SAMOA | 1 | 1 | 0 | 0 | 25 | 16 | 9 | 2 | 2 | 0 | 4 |
JAPAN | 2 | 1 | 0 | 1 | 44 | 77 | -33 | 3 | 4 | 0 | 4 |
SOUTH AFRICA | 1 | 0 | 0 | 1 | 32 | 34 | -2 | 4 | 3 | 2 | 2 |
UNITED STATES | 1 | 0 | 0 | 1 | 16 | 25 | -9 | 2 | 2 | 0 | 0 |
POOL D
P | W | D | L | PF | PA | DIFF | TF | TA | BP | PT | |
FRANCE | 2 | 2 | 0 | 0 | 70 | 22 | 48 | 7 | 2 | 1 | 9 |
IRELAND | 1 | 1 | 0 | 0 | 50 | 7 | 43 | 7 | 1 | 1 | 5 |
ITALY | 1 | 0 | 0 | 1 | 10 | 32 | -22 | 1 | 2 | 0 | 0 |
CANADA | 1 | 0 | 0 | 1 | 7 | 50 | -43 | 1 | 7 | 0 | 0 |
ROMANIA | 1 | 0 | 0 | 1 | 11 | 38 | -27 | 1 | 5 | 0 | 0 |
Stats from www.rugbyinternational.net
No comments:
Post a Comment