18.09.2015
Referee: Jaco Peyper (South Africa)
Image thanks to http://toursof2012sites.com
Venue: Twickenham
Pool Standings
P | W | D | L | PF | PA | TF | TA | BP | PT | |
AUSTRALIA | ||||||||||
ENGLAND | ||||||||||
FIJI | ||||||||||
WALES | ||||||||||
URUGUAY | ||||||||||
Preview
Following the opening ceremony, the on field action for the 2015 Rugby World Cup finals begins with the England-Fiji clash.
The Fijians will produce some tough tackles and moments of brilliance in the first half and give the hosts an awful fright. But England will be expecting that. Their better fitness and skill levels will pull them through. They should be pulling away by the end of the match.
Fiji’s performances pre tournament have been impressive. Don’t be surprised if the scores are closer but only the wildest optimist would predict a Fiji win. Still test rugby is a funny old game and this is the rugby world cup.
Other Previews
http://www.englandrugby.com/news/features/england-fiji-facts-and-stats/
Last Five Encounters
10.11.2012 England 54-12 at Twickenham
20.10.1999 England 45-24 at Twickenham (World Cup, Quarter Final Playoff)
20.07.1991 England 28-12 in Suva
04.11.1989 England 58-23 at Twickenham
17.06.1988 England 25-12 in Suva
The 1988 game was the first full test between these two sides. Thus Fiji has never defeated England in test rugby.
Previous World Cups
20.10.1999 England 45-24 at Twickenham (World Cup, Quarter Final Playoff)
England Last Five P 5, W 4, L 1
05.09.2015 v Ireland W 21-13 at Twickenham ( World Cup Warm Up)
22.08.2015 v France L 20-25 in Paris (World Cup Warm Up)
15.08.2015 v France W 19-15 at Twickenham (World Cup Warm Up)
21.03.2015 v France W 55-35 at Twickenham (6 Nations)
14.03.2015 v Scotland W 25-13 at Twickenham (Calcutta Cup, 6 Nations)
Fiji Last Five P 5, W 3, D 1, L 1
06.09.2015 v Canada W 47-18 in London (World Cup Warm Up)
03.08.2015 v Samoa W 39-29 in Vancouver (Pacific Nations Cup, Final)
29.07.2015 v Japan W 27-22 in Toronto (Pacific Nations Cup)
24.07.2015 v Samoa D 30-30 in Suva (Pacific Nations Cup)
18.07.2015 v New Zealand Maori L 26-27 in Suva
GWC Rugby Rankings
World Table: England 2nd, Fiji 11th
World Rugby Ranking Points
England 85.04, Fiji 77.04
Prediction: England by 17 points. Score 35-18
TEAMS
England
15 | Michael Brown | London Harlequins | |
14 | Anthony Watson | Bath Rugby | |
13 | Jonathan Joseph | Bath Rugby | |
12 | Bradley Barritt | London Saracens | |
11 | Jonathan May | Gloucester Rugby | |
10 | George Ford | Bath Rugby | |
9 | Benjamin Youngs | Leicester Tigers | |
8 | Benjamin Morgan | Gloucester Rugby | |
7 | Christopher Robshaw (Capt.) | London Harlequins | |
6 | Thomas Wood | Northampton Saints | |
5 | Geofrey Parling | Exeter Chiefs | |
4 | Courtney Laws | Northampton Saints | |
3 | Daniel Cole | Leicester Tigers | |
2 | Thomas Youngs | Leicester Tigers | |
1 | Joseph Marler | London Harlequins | |
16 | Robert Webber | Bath Rugby | |
17 | Marko Vunipola | London Saracens | |
18 | Kieran Brookes | Northampton Saints | |
19 | Joseph Launchbury | London Wasps | |
20 | William Vunipola | London Saracens | |
21 | Richard Wigglesworth | London Saracens | |
22 | Owen Farrell | London Saracens | |
23 | Samuel Burgess | Bath Rugby | |
HEAD COACH: Stuart Lancaster |
Fiji
15 | Metuisela Talebula Maijaina | Union Bordeaux Bègles, France | |
14 | Waisea Nayacalevu Vuidravuwalu | Stade Français, France | |
13 | Vereniki Goneva | Leicester Tigers, England | |
12 | Gabiriele Lovobalavu | Unattached | |
11 | Nemani Nadolo | Canterbury Crusaders, New Zealand | |
10 | Benjamin Volavola | NSW Waratahs, Australia | |
9 | Nikola Matawalu | Bath Rugby, England | |
8 | Sakiusa Masi Matadigo | Lyon Olympique Universitaire, France | |
7 | Akapusi Qera (Capt.) | Montpellier Hérault Rugby, France | |
6 | Dominiko Waqaniburotukula | CA Brive, France | |
5 | Leone Nakarawa | Glasgow Warriors, Scotland | |
4 | Apisalome Ratuniyarawa | SU Agen, France | |
3 | Manasa Saulo Ramumu | RC TimiÅŸoara, Romania | |
2 | Sunia Koto Vuli | RC Narbonne Méditérranée, France | |
1 | Campese Ma'afu | Provence Rugby, France | |
16 | Tuapati Talemaitoga | Provence Rugby, France | |
17 | Peni Ravai | Nadroga | |
18 | Isei Colati | U S O Nivernaise, France | |
19 | Tevita Cavubati | Tasman, New Zealand | |
20 | Peceli Yato | Worcester Warriors, England | |
21 | Nemia Kenatale | Farul Constanta, Romania | |
22 | Joshua Matavesi | Neath Swansea Ospreys | |
23 | Asaeli Tikoirotuma | London Irish, England | |
HEAD COACH: John McKee |
https://en.wikipedia.org/wiki/Fiji_national_rugby_union_team
No comments:
Post a Comment