26.09.2015
Briefly
Belgium, even without some of their France-based players, were too strong for Sweden away in Stockholm. The result would seem to put an end to Sweden’s ambitions of staying in REC 1B for 2016-18 following their promotion in 2014.
P | W | D | L | PF | PA | DIFF | B | PT | |
BELGIUM | 6 | 6 | 0 | 0 | 130 | 95 | 135 | 3 | 27 |
MOLDOVA | 5 | 3 | 0 | 2 | 155 | 83 | 72 | 4 | 16 |
POLAND | 6 | 3 | 0 | 3 | 132 | 157 | -25 | 2 | 15 |
UKRAINE | 5 | 3 | 0 | 2 | 108 | 81 | 27 | 1 | 13 |
NETHERLANDS | 5 | 2 | 0 | 3 | 81 | 74 | 3 | 2 | 10 |
SWEDEN | 7 | 0 | 0 | 7 | 80 | 296 | -193 | 0 | 0 |
Coming Up
10/10/2015 Ukraine v Belgium in Kiev
07/11/2015 Sweden v Moldova in Malmo
No comments:
Post a Comment