DURATION BETWEEN RUGBY TEST MATCHES-Updated 10.09.2013 | |||||||
Name | Country | First Test | Second Test | Y | M | D | |
E.Hughes | New Zealand | 6-Jun-08 | 13-Aug-21 | 13 | 7 | 2 | |
G.M.Cooke | Australia | 12-Aug-33 | 28-Sep-46 | 13 | 1 | 16 | |
A. Sorakin | Russia | 19-Nov-95 | 11-Jun-08 | 12 | 6 | 23 | |
Geoff Ralf | Canada | 25-Oct-74 | 16-Nov-85 | 11 | 0 | 21 | |
P.Dizabo | France | 28-Jan-50 | 23-Jul-60 | 10 | 5 | 26 | |
Kevin Yates | England | 7-Jun-97 | 26-May-07 | 9 | 11 | 19 | |
Tommy Vile | Wales | 18-Jan-13 | 5-Feb-21 | 8 | 0 | 18 | |
Maurie Fa'asavalu | Samoa | 1-Nov-03 | 2-Jul-11 | 7 | 8 | 1 | |
As I update my records on the stats sister site I run I will place some of that info here on this blog.
I am at present updating my Samoa data. I’m working on the year 2011 and came across the fact that Maurie Fa'asavalu waited over seven years between test matches for Samoa as per the chart above. Certainly a remarkable and unusual feat.
For other rugby test data go to www.rugbyinternational.net
No comments:
Post a Comment