07.04.2012
Poland v Belgium in Brussels (ENC 1B)
Venue:
Referee: Murinello (Portugal)
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
BELGIUM | 9 | 8 | 0 | 1 | 283 | 136 | 147 | 3 | 1 | 36 |
MOLDOVA | 8 | 5 | 1 | 2 | 161 | 131 | 30 | 2 | 1 | 25 |
POLAND | 8 | 5 | 1 | 2 | 193 | 150 | 43 | 2 | 1 | 25 |
CZECH R. | 10 | 4 | 0 | 6 | 160 | 217 | -57 | 1 | 3 | 20 |
GERMANY | 9 | 3 | 0 | 6 | 189 | 205 | -16 | 1 | 4 | 17 |
NETH. | 8 | 0 | 0 | 8 | 94 | 241 | -147 | 0 | 1 | 1 |
Preview
Even if Poland defeat Belgium today they cannot catch the championship leaders. Belgium is assured of a place in ENC 1A for 2012-2-14.
Amazingly this is Poland’s first test outing since last November.
A number of France-based Polish players are not available for this rugby test match. Injuries in club games have ruled out Eric Piorkowski and Cedric Vaissiere,
Belgium has caused some anxious moments for their fans in the last two games winning both by a single point! They also have a few regulars unavailable.
It should be a fairly even contest. Advantage goes to the home side, just.
Last Five Encounters
12.03.2011 Poland 28-21 in Gdansk (ENC 1B)
24.04.2010 Belgium 29-8 in Brussels (WCQ Europe R4; ENC 2A)
30.05.2009 Poland 14-3 in Gdansk (WCQ Europe R4; ENC 2A)
16.10.1999 Poland 43-14 in Brussels (FIRA C)
28.03.1998 Poland 30-10 in Gdansk (WCQ Europe Pool 2, Rnd B)
Belgium Last Five
17.03.2012 v Germany W 30-29 in Huesenstamm (ENC 1B)
10.03.2012 v Moldova W 17-16 in Chisinau (ENC 1B)
25.02.2012 v Netherlands W 58-3 in Brussels (ENC 1B)
05.11.2011 v Czech Republic W 55-0 in Brussels (ENC 1B)
23.04.2011 v Netherlands W 30-18 in Amsterdam (ENC 1B)
Poland Last Five
19.11.2011 v Germany W 34-8 in Gdansk (ENC 1B)
12.11.2011 v Moldova D 17-17 in Chisinau (ENC 1B)
15.10.2011 v Czech Republic W 20-13 in Nowy Sacz (ENC 1B)
16.04.2011 v Netherlands W 32-18 in Gracovie (ENC 1B)
12.03.2011 v Belgium W 22-17 in Gdansk (ENC 1B)
GWC Rugby Rankings
Europe Table-Poland 13th, Belgium 14th
IRB Ranking Points
Belgium 58.88, Poland 54.80
Prediction: Belgium by 2 points
Teams
POLAND
15 | Dawid Banaszek | Bourgin, France | |
14 | Alexandre Beccuau | RC Orlean, France | |
13 | Krzysztof Hotowski | Nevers, France | |
12 | Leandre Billoud | ||
11 | Tomasz Gasik | Orkan Sochaczew | |
10 | Tomasz Stepień | Budowlani Lodz | |
9 | Łukasz Szostek | Arka Gdynia | |
8 | Kacper Ławski | Macon, France | |
7 | Mateusz Bartoszek | Albi, France | |
6 | Tomaz Jankowski | Ampthill RUFC, England | |
5 | Michal Krużycki | Boibigny, France | |
4 | Merab Gabunia | Budowlani Lodz | |
3 | Marcin Wilczuk | Ogniwo Sopot | |
2 | Kamil Bobryk | Eperney, France | |
1 | Jean Boutes | Bayonne, France | |
16 | Grzegorz Janiec | Lechia Gdańsk | |
17 | Adrian Chróściel | Budowlani Lublin | |
18 | Boris Ernault | Vichy, France | |
19 | Tomasz Hebda | Posnania Poznań | |
20 | Stanisław Niedźwiecki | Budowlani Lublin | |
21 | Aleksander Nowicki | Lechia Gdańsk | |
22 | Wojciech Piotrowicz | Castres Olympique | |
HEAD COACH: Tomasz Putra |
Adapted from http://www.fira-aer-rugby.com/forum2007/viewtopic.php?f=2&t=4043 and http://pzrugby.pl/?p=5044
BELGIUM
15 | Alan Williams | Montluçon, France | |
14 | Frédéric Rongé or | Aurélien Batardy | |
13 | Dirk Haguedooren | Cap d’Agde, France | |
12 | Guillaume Piron | Montpellier, France | |
11 | Nicolas Meeus or | Jérôme Cauwe | |
10 | Sébastien Guns | Boitsfort | |
9 | Julien Berger | Stade Rochelais, France | |
8 | Charles Fourneau | Harlequins RFC, Melbourne, Aus. | |
7 | Andrew Neal | Tournefeuille, France | |
6 | Julien Hanchir | Millau, France | |
5 | Mathieu Verschelden | ASUB Rugby Waterloo | |
4 | Pierre Hendrikx | Boitsfort | |
3 | Jérôme Wey | St-Nazaire, France | |
2 | Bastian Vermeylen | Boitsfort | |
1 | James Mulumba | Brussels University Club | |
16 | Sep Debacker | Boitsfort | |
17 | Alexis Cuffolo | Montpellier, France | |
18 | Cyril Nana | Anderlecht | |
19 | Denis Eppe | ROC Ottignies | |
20 | Tuur Moelants | Boitsfort | |
21 | Nicolas Meeus or | Jérôme Cauwe | |
22 | Frédéric Rongé or | Aurélien Batardy | |
COACH: R. McClintock |
Adapted from http://www.sportkipik.be/rugbynatio.php
No comments:
Post a Comment