12.04.2014
Netherlands v Croatia in Amsterdam (ENC 2A)
Switzerland v Malta in Winterthur (ENC 2A)
Israel v Andorra in Netanya (ENC 2B)
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
NETHERL. | 7 | 6 | 1 | 0 | 212 | 111 | 101 | 4 | 0 | 30 |
SWITZ. | 6 | 4 | 1 | 1 | 138 | 106 | 32 | 2 | 0 | 20 |
MALTA | 7 | 3 | 0 | 4 | 133 | 165 | -32 | 1 | 1 | 14 |
CROATIA | 6 | 1 | 0 | 5 | 107 | 155 | -48 | 2 | 1 | 7 |
LTHUANIA | 6 | 1 | 0 | 5 | 103 | 156 | -53 | 0 | 0 | 4 |
The Netherlands is the team on form. Last weekend they ran away from Malta away 33-10 and look to be the team to take the title. Firstly they have to get passed Croatia who themselves lost heavily to Malta in November. I can’t see anything more than a comfortable win to the Netherlands.
Malta has to try and bounce back from the disappointment of last weeks loss at home. Their task is difficult as they travel to the Swiss hinterland. Switzerland won against Malta this time last year. A comfortable win for Switzerland is predicted.
P | W | D | L | PF | PA | DIFF | BT | BL | TL | |
ISRAEL | 6 | 6 | 0 | 0 | 170 | 64 | 106 | 3 | 0 | 27 |
LATVIA | 5 | 3 | 0 | 2 | 110 | 96 | 14 | 3 | 1 | 16 |
ANDORRA | 7 | 4 | 1 | 2 | 120 | 120 | 0 | 1 | 1 | 16 |
DENMARK | 6 | 1 | 1 | 4 | 86 | 116 | -30 | 1 | 1 | 8 |
SERBIA | 7 | 1 | 0 | 6 | 117 | 209 | -82 | 1 | 1 | 6 |
Andorra managed a tough win against bottom team Serbia two weeks ago and will find the road trip to Israel probably too big a hurdle. Israel is streets ahead of all the other teams and should win comfortably.
Predictions
Netherlands by 30 v Croatia
Switzerland by 18 points
Israel by 20 v Andorra
No comments:
Post a Comment