26.04.2014
Lithuania 24, Switzerland 18 in Lithuania (ENC 2A)
Latvia 29, Israel 22 in Riga (ENC 2B)
Briefly
The Lithuania result had no bearing on either teams situation. Latvia caused one of a number of upsets in European rugby this weekend handing Israel its first defeat in this division. It won’t stop Israel’s promotion to Division 2A whilst Latvia qualify for a playoff chance for promotion with their last game v Denmark having no effect on that outcome.
ENC 2A
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
NETHERL. | 8 | 7 | 1 | 0 | 255 | 124 | 131 | 5 | 0 | 35 |
SWITZ. | 8 | 4 | 1 | 3 | 170 | 159 | 11 | 2 | 1 | 21 |
MALTA | 8 | 4 | 0 | 4 | 162 | 179 | -17 | 1 | 1 | 18 |
CROATIA | 8 | 2 | 0 | 6 | 145 | 221 | -76 | 2 | 1 | 11 |
LITHUANIA | 8 | 2 | 0 | 6 | 148 | 199 | -51 | 1 | 1 | 10 |
Netherlands automatically promoted to ENC 1B for 2014-16
Lithuania automatically relegated to ENC 2B 2014-16.
Croatia v Latvia playoff for relegation
ENC 2B
P | W | D | L | PF | PA | DIFF | BT | BL | TL | |
ISRAEL | 8 | 7 | 0 | 1 | 218 | 109 | 109 | 3 | 1 | 32 |
LATVIA | 7 | 4 | 0 | 3 | 158 | 137 | 16 | 3 | 2 | 21 |
ANDORRA | 8 | 4 | 1 | 3 | 136 | 140 | -4 | 1 | 2 | 17 |
DENMARK | 7 | 2 | 1 | 4 | 119 | 135 | -16 | 2 | 1 | 13 |
SERBIA | 8 | 1 | 0 | 7 | 136 | 242 | -96 | 1 | 1 | 6 |
Still To Play
03.05.2014 Denmark v Latvia in Odense
No comments:
Post a Comment