02.02.2013
Venue: Estádio Universitário de Lisboa, Lisbon
Referee: Neil Hennessy (Wales)
Preview
Both Portugal and Romania look the likely teams to Challenge Georgia’s dominance of the European Nations Cup. At the end of the 2013-14 season the first two teams will automatically qualify for the 2015 Rugby World Cup finals as Europe 1 and Europe 2. Europe 3 goes to the repechage rounds. A good position at the end of this season is vital. For Portugal it is important to secure the home win.
Portugal fared well on the November South American tour being especially impressive against Uruguay, whom they lost 7-35 to mid-year.
Romania were disappointing as they lost to both USA and Japan at home in November. This followed a good win at the final IRB Nations Cup tournament in June.
Previous Encounters
04.02.2012 Romania 15-7 in Bucharest (ENC 1A)
05.02.2011 Portugal 24-17 in Lisbon (ENC 1A)
20.03.2010 Romania 20-9 in Lisbon (WCQ Europe R5; ENC 1)
21.03.2009 Portugal 22-21 in Bucharest (WCQ Europe R5; ENC 1)
08.03.2008 Romania 21-15 in Bucharest (ENC 1)
Romania Last Five P 5, W 3, L 2
24.11.2012 v United States L 3-34 in Bucharest
16.11.2012 v Japan L 23-24 in Bucharest
17.06.2012 v Emerging Italy W 17-13 in Bucharest (IRB Nations Cup)
12.06.2012 v Argentina ‘A’ W 23-21 in Bucharest (IRB Nations Cup)
08.06.2012 v Uruguay W 29-9 in Bucharest (IRB Nations Cup)
Portugal Last Five P 5, W 2, L 3
17.11.2012 v Chile W 28-22 in Santiago
11.11.2012 v Uruguay W 32-25 in Montevideo
17.06.2012 Uruguay L 7-35 in Bucharest (IRB Nations Cup)
12.06.2012 v Emerging Italy L 21-28 in Bucharest (IRB Nations Cup)
08.06.2012 v Argentina ‘A’ L 9-41 in Bucharest (IRB Nations Cup)
GWC Rugby Rankings
World Table-Portugal 16th, Romania 22nd
Europe Table-Romania 8th, Portugal 12th
IRB Ranking Points
Romania 62.12, Portugal 59.63
Prediction: Very, very close. Romania by 2 points
TEAMS
Romania
15 | Catalin Fercu | RCM Timisoara | |
14 | Mihai Rosca | CSM Baia Mare | |
13 | Robert Dascalu | Steaua Bucharesti | |
12 | Florin Vlaicu | Steaua Bucharesti | |
11 | Adrian Apostol | RC Farul Constanța | |
10 | Dorin Manole | US Orthez, France | |
9 | Florin Surugiu | CSM Bucaresti | |
8 | Daniel Carpo | RCM Timisoara | |
7 | Mihai Macovei (Capt.) | Sporting Nazairien, France | |
6 | Viorel Lucaci | Steaua Bucharesti | |
5 | Marius Sirbe | Tarbes, France | |
4 | Valentin Ursache | Oyonnax, France | |
3 | Andrei Ursache | Carcassonne, France | |
2 | Andrei Radoi | CSM Baia Mare | |
1 | Mihai Lazar | Castres, France | |
16 | Eugen Capatana | RCM Timisoara | |
17 | Paulica Ion | London Welsh, England | |
18 | Petru Tamba | Cardiff Blues, Wales | |
19 | Cornel Tatu | Steaua Bucharesti | |
20 | Ovidiu Tonita | Carcassonne, France | |
21 | Ciprian Caplescu | Dinamo Bucaresti | |
22 | Csaba Gal | CSM Baia Mare | |
23 | Ionut Niacsu | CSM Baia Mare | |
HEAD COACH: Lyn Howells |
Portugal
15 | Nuno Penha e Costa | CD University Lisboa | |
14 | Adérito Esteves | GD Direito | |
13 | Carl Murray | CD University Lisboa | |
12 | Frederico Oliveira | CD University Lisboa | |
11 | Gonçalo Foro | CD University Lisboa | |
10 | Pedro Leal | Nice, France | |
9 | Francisco Pinto Malgahaes | CD Univ.Lisboa | |
8 | Julian Bardy | Cleremont-Ferrand, France | |
7 | Juan Severino | Chamberry, France | |
6 | Jacques Le Roux | AEISAgronomia | |
5 | David dos Reis | Châteaurenard, France | |
4 | Gonçalo Uva (Capt.) | GD Direito | |
3 | Juan Murré | A. S. Dijonnais, France | |
2 | João Correia | GD Direito | |
1 | Francisco Fernandes | Beziers, France | |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
HEAD COACH: Errol Brain |
http://www.fira-aer-rugby.com/forum2007/viewtopic.php?f=2&t=4246
No comments:
Post a Comment