17 March 2015
Written by Ian Mcdonnell
Contact ianmcdo@apost.plala.or.jp
Edited by Gary Carbines for http://rugby-international.blogspot.com.au/
RiJ covers the lull in proceedings with a look at the Japan squad for the ARC and also the Japan Sevens squad for Hong Kong and Tokyo.
Enjoy the read.
CONTENTS
- Japan Squad for the Asia Rugby Championship 2015
- HSBC Sevens World Series 2014-15
Japan squad for Asian Rugby Championship 2015
Club | DOB | Age | Hgt/Wgt | Caps | |
Justin IVES (544) | Canon Eagles | 24/05/1984 | 30 | 196/105 | 23 |
Ryuhei ARITA (552) | Coca-Cola Red Sparks | 21/03/1989 | 25 | 176/100 | 7 |
Shoji ITO (553) | Kobe Steel Kobelco Steelers | 2/12/1980 | 34 | 191/100 | 28 |
Kazuhiko USAMI (Uncapped) | Canon Eagles | 17/03/1992 | 22 | 197/111 | - |
Hitoshi ONO (445) | Toshiba Brave Lupus | 6/05/1978 | 36 | 192/106 | 87 |
Shinnosuke KAKINAGA (583) | Suntory Sungoliath | 19/12/1991 | 23 | 180/114 | 1 |
Takeshi KIZU (533) | Kobe Steel Kobelco Steelers | 15/07/1988 | 26 | 183/114 | 30 |
Luke THOMPSON (493) | Kintetsu Liners | 16/04/1981 | 33 | 196/108 | 49 |
Yusuke NAGAE (551) | Toyota Industries Shuttles | 19/07/1985 | 29 | 171/107 | 17 |
Kensuke HATAKEYAMA (515) | Suntory Sungoliath | 2/08/1985 | 29 | 178/115 | 60 |
Hisateru HIRASHIMA (514) | Kobe Steel Kobelco Steelers | 15/01/1983 | 32 | 180/110 | 35 |
Michael BROADHURST (566) | Ricoh Black Rams | 30/10/1986 | 28 | 196/111 | 16 |
Hayden HOPGOOD (575) | Kamaishi Seawaves | 30/07/1980 | 34 | 190/105 | 3 |
Ryu Koliniasi HOLANI (512) | Panasonic Wild Knights | 25/10/1981 | 33 | 188/112 | 35 |
Ryu Sioapelatu HOLANI (Uncapped) | Panasonic Wild Knights | 29/12/1982 | 32 | 187/115 | - |
Masataka MIKAMI (567) | Toshiba Brave Lupus | 4/06/1988 | 26 | 178/115 | 23 |
Tsuyoshi MURATA (Uncapped) | NEC Green Rockets | 15/12/1988 | 26 | 185/103 | - |
Hiroshi YAMASHITA (523) | Kobe Steel Kobelco Steelers | 1/01/1986 | 29 | 183/122 | 37 |
Hiroki YUHARA (537) | Toshiba Brave Lupus | 21/01/1984 | 31 | 173/102 | 18 |
Craig WING (571) | Kobe Steel Kobelco Steelers | 26/12/1979 | 35 | 180/90 | 7 |
Keisuke UCHIDA (558) | Panasonic Wild Knights | 22/02/1992 | 23 | 177/85 | 8 |
Ayumu GOROMARU (467) | Yamaha Jubilo | 1/03/1986 | 29 | 185/99 | 43 |
Male SAU (568) | Yamaha Jubilo | 13/10/1987 | 27 | 183/97 | 20 |
Harumichi TATEKAWA (557) | Kubota Spears | 2/12/1989 | 25 | 181/94 | 28 |
Yu TAMURA (555) | NEC Green Rockets | 9/01/1989 | 26 | 181/92 | 26 |
Toshiaki HIROSE (495) | Toshiba Brave Lupus | 17/10/1981 | 33 | 173/82 | 23 |
Atsushi HIWASA (545) | Suntory Sungoliath | 22/05/1987 | 27 | 166/72 | 38 |
Kenki FUKUOKA (569) | University of Tsukuba | 7/09/1992 | 22 | 175/83 | 11 |
Yoshikazu FUJITA (562) | Waseda University | 8/09/1993 | 21 | 184/90 | 18 |
Karne HESKETH (581) | Munakata Sanix Blues | 1/08/1985 | 29 | 178/98 | 2 |
Yuki YATOMI (481) | Yamaha Jubilo | 16/02/1985 | 29 | 176/82 | 14 |
Unavailable due to injury | |||||
Name | Club | DOB | Age | Hgt/Wgt | Caps |
Shota HORIE (530) | Panasonic Wild Knights | 21/01/1986 | 29 | 180/105 | 32 |
Shinya MAKABE (534) | Suntory Sungoliath | 26/03/1987 | 27 | 192/118 | 29 |
Amanaki LELEI MAFI (580) | NTT Communications | 11/01/1990 | 24 | 189/112 | 2 |
Kosei ONO (492) | Suntory Sungoliath | 17/04/1987 | 27 | 171/83 | 24 |
Unavailable due to Super Rugby commitments | |||||
Name | Club | DOB | Age | Hgt/Wgt | Caps |
Keita INAGAKI (582) | Panasonic Wild Knights | 2/06/1990 | 24 | 183/115 | 2 |
Hendrik TUI (565) | Suntory Sungoliath | 13/12/1987 | 26 | 189/107 | 27 |
Michael LEITCH (518) | Toshiba Brave Lupus | 7/10/1988 | 25 | 190/105 | 38 |
Fumiaki TANAKA (510) | Panasonic Wild Knights | 3/01/1985 | 29 | 166/71 | 44 |
Kotaro MATSUSHIMA (576) | Suntory Sungoliath | 23/02/1993 | 22 | 175/88 | 6 |
Akihito YAMADA (574) | Panasonic Wild Knights | 26/07/1985 | 29 | 181/90 | 10 |
Tim Bennetts (Canon Eagles) is still waiting for clearance to play for Japan.
HSBC Sevens World Series 2014-15
Round 6, Hong Kong Sevens
27-29 March 2015, Hong Kong Stadium, Hong Kong
In 2015, a total of 40 international teams across three competitions will mark 40 years of Sevens in Hong Kong. In addition to the HSBC Sevens World Series Core Team Competition for the 15 core teams and Belgium, the 12-team international series qualifier tournament and the 12-team Hong Kong Women’s Sevens competitions will take place.
The Japan Sevens Squad for Hong Kong and Tokyo
Name | Club | DOB | Age | Hgt/Wgt |
Takashi SUZUKI | Kubota Spears | 18/01/1981 | 34 | 166/73 |
Hiroki YOSHIDA | Toshiba Brave Lupus | 16/11/1981 | 33 | 180/85 |
Daniel HEENAN | Panasonic Wild Knights | 17/11/1981 | 33 | 196/111 |
Yusaku KUWAZURU | Coca-Cola Red Sparks | 23/10/1985 | 29 | 188/97 |
Lote TUQIRI | Hokkaido Barbarians | 12/11/1987 | 27 | 188/98 |
Katsuyuki SAKAI (c) | Toyota Industries Shuttles | 07/09/1988 | 26 | 172/88 |
Shohei TOYOSHIMA | Toshiba Brave Lupus | 09/01/1989 | 26 | 175/87 |
Lomano Lava LEMEKI | Honda Heat | 20/01/1989 | 26 | 179/95 |
Shunya GOTO | Honda Heat | 04/12/1989 | 25 | 189/95 |
Michihiro TAKAI | Kyuden Voltex | 13/12/1989 | 25 | 187/100 |
Makoto KATO | Kyuden Voltex | 01/08/1990 | 24 | 176/85 |
Masakatsu HIKOSAKA | Toyota Verblitz | 18/01/1991 | 24 | 177/92 |
Teruya GOTO | NEC Green Rockets | 18/12/1991 | 23 | 177/80 |
Rakuhei YAMASHITA | Kobe Steel Kobelco Steelers | 30/01/1992 | 23 | 174/85 |
Rikiya OISHI | Yamanashi Gakuin University | 29/01/1993 | 22 | 187/84 |
Kazuhiro GOYA | Ryutsu Keizai University | 21/04/1993 | 21 | 170/77 |
Yoshikazu FUJITA | Waseda University | 08/09/1993 | 21 | 184/93 |
Chihito MATSUI | Doshisha University | 11/11/1994 | 20 | 182/78 |
Head Coach: Tomohiro Segawa.
Training camp at the Japan Institute of Sport Science in Tokyo and the Nakadai Sports Ground in Narita city, Chiba prefecture from Monday 16 March to Thursday 19 March 2015.
The Japan Sevens squad will depart Narita on 19 March 2015 for Hong Kong, returning on 30 March 2015. Training will take place at the Hong Kong Sport Institute in the New Territories from 19-24 March ahead of round six of the HSBC Sevens World Series Hong Kong Sevens from Friday 27 to Sunday 29 March 2015 at the Hong Kong Stadium in Hong Kong.
Round seven of the HSBC Sevens World Series is the Japan Sevens over the weekend of 4-5 April 2015 at the Prince Chichibu Memorial Rugby Ground in Tokyo.
Pools
Pool A | Pool B | Pool C | Pool D |
Fiji | New Zealand | South Africa | USA |
Canada | Australia | France | England |
Samoa | Scotland | Argentina | Kenya |
Belgium | Portugal | Japan | Wales |
Pool C Games for Japan
Day 1: Friday, 27 March 2015
Match 2 (18:32): France v Japan
Day 2: Saturday, 28 March 2015
Match xx (12:18): South Africa v Japan
Match xx (15:36): Argentina v Japan
HSBC Sevens World Series Looking Ahead
Round 7, Japan Sevens
4-5 April 2015, Prince Chichibu Memorial Rugby Ground, Tokyo
Round 8, Scotland Sevens
9-10 May 2015, Scotstoun Stadium, Glasgow
Round 9, England Sevens
16-17 May 2015, Twickenham Stadium, London
No comments:
Post a Comment