02.02.2014
Scotland v Ireland in Dublin (6 Nations International Championship)
Venue: Aviva Stadium
Referee: Craig Joubert (South Africa)
Preview
A rugby test match between Ireland and Scotland usually comes down to a brwwl fest, meaning that a forward sluggout session is on the cards. If that happens Ireland will win.
The Irish forwards are likely to set up a platform for Ireland’s backs to take their opportunities. Brian O’Driscoll will relish such domination and will hopefully enjoy and celebrate his 129th rugby test for Ireland passing the record holder Rohan O’Gara.
Scotland had a miserable November test series and I can’t see things improving for them tomorrow.
Last Five Encounters
24.02.2013 Scotland 12-8 at Murrayfield (6 Nations)
10.03.2012 Ireland 32-14 in Dublin (6 Nations)
06.08.2011 Scotland 10-6 at Murrayfield (World Cup Warm Up)
27.02.2011 Ireland 21-18 at Murrayfield (6 Nations)
20.03.2010 Scotland 23-20 in Dublin (6 Nations)
GWC Rugby Rankings
World Table: Scotland 4th, Ireland 9th
Europe Table: Scotland 4th, Ireland 6th
IRB Ranking Points
Ireland 79.33, Scotland 76.56
Prediction: It will be tough and may not be pretty, but Ireland to just squeeze in by 4 points.
Ireland
15 | Robert Kearney | Leinster | |
14 | Andrew Trimble | Ulster | |
13 | Brian O'Driscoll | Leinster | |
12 | Luke Marshall | Ulster | |
11 | David Kearney | Leinster | |
10 | Jonathan Sexton | Racing-Metro 92, France | |
9 | Conor Murray | Munster | |
8 | James Heaslip | Leinster | |
7 | Christopher Henry | Ulster | |
6 | Peter O'Mahony | Munster | |
5 | Paul O'Connell (Capt.) | Munster | |
4 | Devin Toner | Leinster | |
3 | Michael Ross | Leinster | |
2 | Rory Best | Ulster | |
1 | Cian Healy | Leinster | |
16 | Sean Cronin | Leinster | |
17 | Jack McGrath | Leinster | |
18 | Martin Moore | Leinster | |
19 | Daniel Tuohy | Ulster | |
20 | Thomas O'Donnell | Munster | |
21 | Isaac Boss | Leinster | |
22 | Patrick Jackson | Ulster | |
23 | Fergus McFadden | Leinster | |
HEAD COACH: Joseph Schmidt |
Scotland
15 | Stuart Hogg | Glasgow Warriors | |
14 | Sean Maitland | Glasgow Warriors | |
13 | Alexander Dunbar | Glasgow Warriors | |
12 | Duncan Taylor | Saracens, England | |
11 | Sean Lamont | Glasgow Warriors | |
10 | Duncan Weir | Glasgow Warriors | |
9 | Greig Laidlaw | Edinburgh Rugby | |
8 | David Denton | Edinburgh Rugby | |
7 | Kelly Brown (Capt.) | Saracens, England | |
6 | Ryan Wilson | Glasgow Warriors | |
5 | James Hamilton | Montpellier Hérault Rugby, France | |
4 | Timothy Swinson | Glasgow Warriors | |
3 | Moray Low | Glasgow Warriors | |
2 | Ross Ford | Edinburgh Rugby | |
1 | Ryan Grant | Glasgow Warriors | |
16 | Patrick MacArthur | Glasgow Warriors | |
17 | Alasdair Dickinson | Edinburgh Rugby | |
18 | Geoffrey Cross | Edinburgh Rugby | |
19 | Richard Gray | Castres Olympique, France | |
20 | John Beattie | Montpellier Hérault Rugby, France | |
21 | Christopher Cusiter | Glasgow Warriors | |
22 | Mathew Scott | Edinburgh Rugby | |
23 | Max Evans | Castres Olympique, France | |
HEAD COACH: Scott Johnson |
Both team line ups adapted from http://www.irishrugby.ie/rugby/30649.php
No comments:
Post a Comment