The final rounds of the European World Cup qualifying begins Saturday with the second leg of the 2013-14 European Nations Cup.
2012-2014 CHAMPIONSHIP RELEGATION & WORLD CUP QUALIFYING | ||||||||||
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
GEORGIA | 5 | 4 | 1 | 0 | 135 | 61 | 74 | 1 | 0 | 19 |
ROMANIA | 5 | 4 | 1 | 0 | 114 | 65 | 49 | 1 | 0 | 19 |
RUSSIA | 5 | 3 | 0 | 2 | 110 | 116 | -6 | 2 | 0 | 14 |
PORTUGAL | 5 | 1 | 1 | 3 | 75 | 96 | -21 | 0 | 1 | 7 |
BELGIUM | 5 | 0 | 1 | 4 | 92 | 131 | -39 | 2 | 1 | 5 |
SPAIN | 5 | 0 | 2 | 3 | 72 | 129 | -57 | 0 | 1 | 5 |
01.02.2014 | ROMANIA | PORTUGAL | PLOEISTI | ||
01.02.2014 | SPAIN | RUSSIA | MADRID | ||
01.02.2014 | GEORGIA | BELGIUM | TBILISI | ||
08.02.2014 | PORTUGAL | GEORGIA | LISBON | ||
08.02.2014 | RUSSIA | ROMANIA | KRANOSAR | ||
08.02.2014 | SPAIN | BELGIUM | MADRID | ||
22.02.2014 | GEORGIA | RUSSIA | TBILISI | ||
22.02.2014 | ROMANIA | SPAIN | CLUJ | ||
22.02.2014 | BELGIUM | PORTUGAL | BRUSSELS | ||
08.03.2014 | SPAIN | GEORGIA | MADRID | ||
08.03.2014 | RUSSIA | PORTUGAL | SOCHI | ||
08.03.2014 | ROMANIA | BELGIUM | IASI | ||
15.03.2014 | GEORGIA | ROMANIA | TBILISI | ||
15.03.2014 | PORTUGAL | SPAIN | LISBON | ||
15.03.2014 | BELGIUM | RUSSIA | BRUSSELS |
This qualifying series is run over two seasons this being the second season. The first two teams automatically qualify whilst third place getter goes to the repechage rounds.
The European Nations Cup is played for annually. The same teams above compete. Georgia won in 2012-13
No comments:
Post a Comment