17.08.2013
Venue: Blackbaud Stadium, Charleston, South Carolina
Referee: Leighton Hodges (Wales)
Preview
The Americas 1 spot at the 2015 Rugby World Cup finals is up for grabs. Canada and the USA will play a 2 leg playoff over the next two weekends to decide who the Americas team will be. This first leg is crucial. The decision is made on points aggregate so a good winning margin first up up is vital.
Last Five Encounters
25.05.2013 Canada 16-9 in Edmonton (Pacific Nations Cup)
09.06.2012 Canada 28-26 in Kingston (Can-Am Trophy)
13.08.2011 Canada 27-7 in Glendale (World Cup Warmup)
06.08.2011 Canada 28-22 in Toronto (World Cup Warmup)
11.07.2009 Canada 41-18 in Edmonton (WCQ America R2 Final, 2nd leg)
USA last defeated Canada in 2009, winning 12-6 in Charleston.
Canada Last Five Test Matches
19.06.2013 v Japan L 13-16 in Nagoya (Pacific Nations Cup)
16.06.2013 v Ireland L 14-40 in Toronto
08.06.2013 v Tonga W 36-27 in Ottawa (Pacific Nations Cup)
05.06.2013 v Fiji W 20-18 in Ottawa (Pacific Nations Cup)
25.05.2013 v United States W 16-9 in Edmonton (Pacific Nations Cup)
United States Last Five Test Matches
GWC Rugby Rankings
World Table: Canada 12th, United States 22nd
NACRA Table: Canada 1st, United States 2nd
IRB Ranking Points
Canada 71.55, USA 67.64
Prediction: Canada by 4 points
Milestones
This will be the 50th rugby test match between these two North American neighbours and rivals.
Should he run onto the park from the bench ‘Titi Lamositele will do so at 18 years, 188 days. The previous youngest Eagle was Thretton Palamo, who became the youngest-ever 15s World Cup participant in 2007 when he played against South Africa at 19 years, 8 days.’
http://www.rugbymag.com/usa-men/9046-titi-lamositele-could-make-history.html
TEAMS
Canada
15 | James Pritchard | Bedford Blues, England | |
14 | Matthew Evans | Cornish Pirates, England | |
13 | Ciaran Hearn | Atlantic Rock | |
12 | Nicholas Blevins | Prairie Wolf Pack | |
11 | DTH Van Der Merwe, | Glasgow Warriors, Scotland | |
10 | Harold Jones | British Colombia Bears | |
9 | Philip Mack | British Colombia Bears | |
8 | Aaron Carpenter (Capt.) | Cornish Pirates, England | |
7 | John Moonlight | Ontario Blues | |
6 | Tyler Ardron | Ontario Blues | |
5 | James Cudmore | AS Clermont Auvergne, France | |
4 | Jebb Sinclair | London Irish, England | |
3 | Jason Marshall | Atlantique Stade Rochelais, France | |
2 | Ryan Hamilton | British Columbia Bears | |
1 | Andrew Tiedemann | Prairie Wolf Pack | |
16 | Raymond Barkwill | Ontario Blues | |
17 | Thomas Dolezel | Ontario Blues | |
18 | Douglas Wooldridge | Ontario Blues | |
19 | Tyler Hotson | London Scottish, England | |
20 | Nanyak Dala | Prairie Wolf Pack | |
21 | Sean White | British Columbia Bears | |
22 | Nathan Hirayama | British Columbia Bears | |
23 | Phil Mackenzie | Sale Sharks, England | |
HEAD COACH: Kieran Crowley |
United States
15 | Christopher Wyles | Saracens, England | |
14 | Takudzwa Ngwenya | Biarritz Olympique, France | |
13 | Seamus Kelly | University of California RFC | |
12 | Andrew Suniula | Chicago Griffins RFC | |
11 | Blaine Scully | USA 7's Team | |
10 | Tobias L'Estrange | New York Athletic Club | |
9 | Michael Petri | New York Athletic Club | |
8 | Todd Clever (Capt.) | NTT Shining Arc, Japan | |
7 | Peter Dahl | Belmont Shore RFC | |
6 | Scott LaValla | Stade Francais, France | |
5 | Samu Manoa | Northampton Saints, England | |
4 | Louis Stanfill | Vicenza Gers, Italy | |
3 | Eric Fry | London Scottish, England | |
2 | Christopher Biller | San Francisco Golden Gate RC | |
1 | Shawn Pittman | Trinity College RFC, Dublin | |
16 | Zachary Fenoglio | Glendale Raptors RFC | |
17 | Titi Lamositele | Chuckanut Bay HS | |
18 | Philip Thiel | Life University RFC | |
19 | Brian Doyle | New York Athletic Club | |
20 | Cameron Dolan | Life University RFC | |
21 | Robert Shaw | Richmond RFC, England | |
22 | Folau Niua | San Francisco Golden Gate RC | |
23 | Roland Suniula | CS Vienne, France | |
HEAD COACH: Michael Tolkin |
No comments:
Post a Comment