11.03.2012
England 24, France 22 in Paris (6 Nations)
Briefly
France played poorly, England were on top of their game and scored 3 tries to 1. That about sums it up. England have a mathematical chance of winning the 6 Nations Championship. Next weekend Wales needs to lose to France and England must defeat Ireland by as much as 18 points. That will depend on how much Wales loses to France (if they do lose to France).
6 Nations Points Table Summary
P | W | D | L | PF | PA | PD | PT | |
WALES | 4 | 4 | 0 | 0 | 93 | 49 | 23 | 8 |
ENGLAND | 4 | 3 | 0 | 1 | 68 | 62 | 6 | 6 |
IRELAND | 4 | 2 | 1 | 1 | 82 | 44 | 48 | 5 |
FRANCE | 4 | 2 | 1 | 1 | 92 | 70 | 22 | 5 |
SCOTLAND | 4 | 0 | 0 | 4 | 50 | 95 | -45 | 0 |
ITALY | 4 | 0 | 0 | 4 | 40 | 115 | -75 | 0 |
European Nations Cup Division 1A
2010-2010 CHAMPIONSHIP | ||||||||||
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
GEORGIA | 8 | 7 | 0 | 1 | 237 | 80 | 157 | 3 | 1 | 32 |
ROMANIA | 8 | 5 | 0 | 3 | 219 | 95 | 124 | 3 | 3 | 26 |
RUSSIA | 8 | 4 | 0 | 4 | 171 | 174 | -3 | 2 | 2 | 20 |
PORTUGAL | 9 | 4 | 0 | 5 | 182 | 195 | -13 | 2 | 2 | 20 |
SPAIN | 8 | 4 | 0 | 4 | 175 | 222 | -47 | 2 | 2 | 20 |
UKRAINE | 7 | 0 | 0 | 7 | 86 | 304 | -218 | 0 | 0 | 0 |
Below is the 2012 European Nations Cup Division 1A Championship.
This is a separate competition from the 2010-12 competition in that it is decided annually.
2012 CHAMPIONSHIP | ||||||||||
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
SPAIN | 3 | 2 | 0 | 1 | 83 | 47 | 36 | 1 | 1 | 10 |
ROMANIA | 3 | 2 | 0 | 1 | 53 | 26 | 27 | 1 | 1 | 10 |
GEORGIA | 3 | 2 | 0 | 1 | 69 | 45 | 24 | 1 | 1 | 10 |
RUSSIA | 3 | 2 | 0 | 1 | 71 | 76 | -5 | 1 | 0 | 9 |
PORTUGAL | 4 | 1 | 0 | 3 | 69 | 97 | -28 | 0 | 2 | 6 |
UKRAINE | 2 | 0 | 0 | 2 | 25 | 79 | -54 | 0 | 0 | 0 |
European Nations Cup Division 1B
P | W | D | L | PF | PA | DIFF | BT | BL | PT | |
BELGIUM | 8 | 7 | 0 | 1 | 253 | 107 | 146 | 3 | 1 | 32 |
MOLDOVA | 8 | 5 | 1 | 2 | 161 | 131 | 30 | 2 | 1 | 25 |
POLAND | 8 | 5 | 1 | 2 | 193 | 150 | 43 | 1 | 1 | 24 |
CZECH R. | 10 | 4 | 0 | 6 | 160 | 218 | -57 | 1 | 3 | 20 |
GERMANY | 8 | 3 | 0 | 5 | 160 | 175 | -15 | 0 | 3 | 15 |
NETH. | 8 | 0 | 0 | 8 | 94 | 241 | -147 | 0 | 1 | 1 |
No comments:
Post a Comment